T-03
Study dose explorer
Every dose reported in the published literature for this compound, filterable by species and route, each row sourced.
All scheduling and handling rules restate the current FDA labels (Zepbound effective 2026-04-22; Mounjaro effective 2026-07-29). Claim ids resolve in claims-ledger.json.
Published records (6 of 6)
| Study context | Species | Dose as published | Route |
|---|---|---|---|
| FDA label: starting dose (weeks 1 to 4)Initiation dose only; not approved as maintenance | human | 2.5 mg | Subcutaneous injection, once weekly |
| FDA label: escalation stepsIncrease in 2.5 mg increments after at least 4 weeks on the current dose; slower is allowed, faster is not. | human | 5, 7.5, 10, 12.5, 15 mg | Subcutaneous injection, once weekly |
| FDA label: maintenance, chronic weight management | human | 5, 10, or 15 mg | Subcutaneous injection, once weekly |
| FDA label: maintenance, obstructive sleep apnea | human | 10 or 15 mg | Subcutaneous injection, once weekly |
| FDA label: maximum dose, any indicationIf a maintenance dose is not tolerated, a lower maintenance dose may be used | human | 15 mg | Subcutaneous injection, once weekly |
| FDA label: type 2 diabetes (Mounjaro), pediatric maximumMounjaro escalates identically when additional glycemic control is needed; pediatric maximum 10 mg | human | 10 mg | Subcutaneous injection, once weekly |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.